F i x t u r e s a n d R e s u l t s
Summer League - Indoor Hockey - 1st Team - 2nd Team - Juniors
|
|
1st Team Latest League Table
2nd Team Latest League Table
Click here to go to the West Womans Hockey League |
Below is the latest fixtures list, and the results of those fixtures. Click on Match Report to view the report for that game.
Summer League Fixtures & Results 2009
| Date | League/Friendly | Home/Away | Opposition | Time |
Score |
Match Report |
| 14/05/2009 | L | Clevedon School (Home) | North Somerset | 6.30pm | ||
|
21/05/2009 |
L |
Clevedon School (Home) |
Somerset Gryphons |
6.30pm |
|
|
|
09/06/2009 |
L |
Clevedon School (Away) |
Weston |
7.45pm |
|
|
|
16/06/2009 |
L |
Clevedon School (Home) |
Clifton |
6.30pm |
|
|
|
23/06/2009 |
L |
Clevedon School (Away) |
Clevedon |
7.45pm |
|
|
|
30/06/2009 |
L |
Clevedon School (Away) |
Lodway |
6.30pm |
|
|
|
07/07/2009 |
L |
Clevedon School (Home) |
Cleeve |
7.45pm |
|
|
|
16/07/2009 |
L |
Clevedon School (Away) |
Burnham |
7.45pm |
|
|
| Date, Time | Where? |
| Starts on Saturday 2nd May 2009 | Scotch Horn, Nailsea |
Click here to download an excel version of 2008/2009 Season Fixtures
| Date | League/Friendly | Home/Away | Opposition | Time |
Score |
Match Report |
| 13/09/2008 | F | A | CHEDDER | Lost 4-6 | YES | |
| 20/09/2008 | F | A | WESTON 1 | Lost | YES | |
| 27/09/2008 | F | H | FIREBRANDS 3 | 3pm | Lost | YES |
| 04/10/2008 | L | H | LYDNEY 2 | 3pm | Won 4-3 | YES |
| 11/10/2008 | L | A | STROUD | 12.30pm | Won 6-2 | YES |
| 18/10/2008 | F | H | KNOWLE | 3pm | Won 11-1 | YES |
| 25/10/2008 | L | H | FIREBRANDS 3 | 3pm | Lost 2-3 | |
| 01/11/2008 | L | H | OLD BRISTOLIANS 2 | 4.30pm | Lost 0-7 | |
| 08/11/2008 | L | A | SOMERSET GRYPHONS | 3pm | Won 4-1 |
|
| 15/11/2008 | L | A | REDLAND 2 | 12pm | Draw 1-1 |
|
| 22/11/2008 | L | A | JASPERS 2 | 4pm | Won 5-0 |
|
| 29/11/2008 | L | H | YATE & SOUTH GLOUS 2 | 3pm | Won 8-1 |
|
| 06/12/2008 | L | H | CLEVEDON | 6pm | Draw 2-2 | |
| 13/12/2008 | F | H | WESTON 1 | 3pm | Won 6-4 | |
| 20/12/2008 | F | H |
LODWAY MIXED SIDE |
3pm | ||
| 27/12/2008 | CHRISTMAS | |||||
| 03/01/2009 | CHRISTMAS | |||||
| 10/01/2009 | L | H | BRISTOL UNI 2 | 3pm | Won 5-2 | |
| 17/01/2009 | No Game | |||||
| 24/01/2009 | L | A | LYDNEY 2 | 3.30pm | Won 4-1 | |
| 31/01/2009 |
L |
H |
STROUD |
3pm |
Won 4-0 |
|
| 07/02/2009 | L | A | FIREBRANDS 3 | 4pm | POSTPONED | |
| 14/02/2009 | F | A | KNOWLE | 1pm | Won 8-3 | |
| 21/02/2009 | L | A | OLD BRISTOLIANS 2 | 2.30pm | Won 6-1 | |
| 28/02/2009 | L | H | SOMERSET GRYPHONS | 3pm | Drew 2-2 | |
| 07/03/2009 | L | H | REDLAND 2 | 3pm | Won 5-0 | |
| 14/03/2009 | L | H | JASPERS 2 | 10.30am | Won 8-0 | |
| 21/03/2009 | L | A | YATE & SOUTH GLOUS 2 | 1pm | Won 5-0 | |
| 28/03/2009 | L | A | CLEVEDON | 10.30am | Won 2-1 | |
| 29/03/2009 | L | A | FIREBRANDS 3 | 10am | Lost | |
| 04/04/2009 | L | A | BRISTOL UNI 2 | Won 5-0 |
Click here to download an excel version of 2008/2009 Season Fixtures
| Date | League/Friendly | Home/Away | Opposition | Time |
Score |
Match Report |
| 06/09/2008 | F | A | KNOWLE 2 | |||
| 13/09/2008 | F | A | CHEDDER 3 | |||
| 20/09/2008 | F | H | NORTH SOMERSET 2 | 3pm | ||
| 27/09/2008 | F | A | LODWAY | 11.30am | ||
| 04/10/2008 | L | H | BADMINTON | 10.30am | Lost 1-2 | |
| 11/10/2008 | L | A | FIREBRANDS 4 | 10.30am | Lost 0-7 | |
| 18/10/2008 | F | A | CLEEVE | 1.30pm | CANCELLED | |
| 25/10/2008 | L | H | THORNBURY 2 | 6pm | Lost 1-3 | |
| 01/11/2008 | L | H | OLD BRISTOLIANS 4 | 3pm | Lost 0-3 | |
| 08/11/2008 | L | A | LYDNEY 3 | Lost 1-3 |
||
| 15/11/2008 | L | H | REDLAND 3 | 3pm | Lost 0-3 |
|
| 22/11/2008 | L | A | JASPERS 3 | 2pm | Lost 0-5 |
|
| 29/11/2008 | L | A | WESTBERRIES 3 | 3.30pm | Lost 0-4 |
|
| 06/12/2008 | L | H | YATE & SOUTH GLOUS 3 | 3pm | Lost 2-3 | |
| 13/12/2008 | F | H | WESTON 2 | 4.30pm | Cancelled | |
| 20/12/2008 | F | H |
LODWAY MIXED GAME |
3pm | ||
| 27/12/2008 | CHRISTMAS | |||||
| 03/01/2009 | CHRISTMAS | |||||
| 10/01/2009 | F | A | NORTH SOMERSET | 2.30pm | Won | |
| 17/01/2009 | L | A | BADMINTON | 10am | Drew 0-0 | |
| 24/01/2009 | L | H | FIREBRANDS 4 | 3pm | Lost 0-6 | |
| 31/01/2009 | L | A | THORNBURY 2 | 12pm | Lost 0-5 | |
| 07/02/2009 | L | A | OLD BRISTOLIANS 4 | 10am | POSTPONED | |
| 14/02/2009 | F | H | KNOWLE 2 | 3pm | ||
| 21/02/2009 | L | H | LYDNEY 3 | 3pm | Drew 0-0 | |
| 28/02/2009 | L | A | REDLAND 3 | 10.30am | ||
| 07/03/2009 | L | H | JASPERS 3 | 1pm | Won 3-1 | |
| 14/03/2009 | L | H | WESTBERRIES 3 | 3pm | ||
| 21/03/2009 | L | A | YATE & SOUTH GLOUS 3 | 11.30am | Lost 3-5 | |
| 28/03/2009 | L | A | OLD BRISTOLIANS 4 | 4pm | ||
| 04/04/2009 | F | H | CLEEVE | 3pm |
Juniors League Fixtures & Results 2009
Score 23/11/2008 F Weston Lost 1-2 23/11/2008 F Thornbury Lost 2-3 11/01/2009 F Clevedon Won 8-1 11/01/2009 F Clifton Lost 1-5 25/01/2009 F Firebrands Lost 0-9 25/01/2009 F Winscombe (B) Won 1-0 01/02/2009 F Winscombe (A) Lost 0-2 01/02/2009 F Clevedon (A) Won 3-2
Date
League/Friendly
Home/Away
Opposition
Time
(Nailsea - Opp)Match Report
12/10/2008
F
Old Bristolians A team
Lost 0-7
YES
12/10/2008
F
Old Bristolians B team
Lost 0-1
YES
Training Notes
